Know Your Best Fit
Satin Shirts | S | M | L | XL | XXL |
CHEST | 21 | 23 | 24 | 25 | 25 |
LENGTH | 26 | 26.5 | 28 | 29.5 | 30.5 |
SHOULDER | 19 | 20 | 20 | 20.5 | 21 |
Depending on the fabric, measurements might vary by 0.5".
Satin Shirts | S | M | L | XL | XXL |
CHEST | 21 | 23 | 24 | 25 | 25 |
LENGTH | 26 | 26.5 | 28 | 29.5 | 30.5 |
SHOULDER | 19 | 20 | 20 | 20.5 | 21 |
Depending on the fabric, measurements might vary by 0.5".