PATCH CROP TOP | XS | S | M | L |
BUST | 30 | 30 | 32 | 32 |
LENGTH | 15 | 15 | 15 | 15 |
BAND | 24 | 24 | 26 | 26 |
SHOULDER | 12 | 12 | 13 | 14 |




SPOTTED IN HOPHEAD
SPOTTED IN HOPHEAD
- Choosing a selection results in a full page refresh.
- Opens in a new window.
PATCH CROP TOP | XS | S | M | L |
BUST | 30 | 30 | 32 | 32 |
LENGTH | 15 | 15 | 15 | 15 |
BAND | 24 | 24 | 26 | 26 |
SHOULDER | 12 | 12 | 13 | 14 |
SPOTTED IN HOPHEAD
SPOTTED IN HOPHEAD